Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Northern Europe | 20.00% |
North America | 20.00% |
Domestic Market | 10.00% |
Southern Europe | 10.00% |
Eastern Europe | 10.00% |
Western Europe | 10.00% |
Mid East | 10.00% |
Africa | 10.00% |
Total Annual Revenue: | Above US$100 Million | |
---|---|---|
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Hongkong, Guangzhou |
Trade Ability
No. of Employees in Trade Department: | 6-10 People | |
---|---|---|
Average Lead Time: | 7 Day(s) | |
Export Mode: |
Using an agent
|
Email to this supplier